Statistics by hour of day
Total: 10.594
Statistics by day of week
Total: 320.571.982
Statistics by day of month 8
Total: 132.509
Statistics by month of year 2025
Total: 55.230.100
Statistics by year
Total: 275.206.749
Statistics by country
Country Hits Last visit
United States US 261,141,087 Statistics image Sunday, 03 August 2025 10:05
France FR 21,514,369 Statistics image Sunday, 03 August 2025 10:03
Unknown ZZ 8,974,505 Statistics image Sunday, 03 August 2025 10:05
Canada CA 7,826,972 Statistics image Sunday, 03 August 2025 10:04
Viet Nam VN 6,320,000 Statistics image Sunday, 03 August 2025 09:55
Germany DE 5,130,770 Statistics image Sunday, 03 August 2025 09:48
Republic Of Moldova MD 2,536,258 Statistics image Sunday, 03 August 2025 10:05
Belgium BE 2,419,001 Statistics image Sunday, 03 August 2025 08:58
Ireland IE 2,332,655 Statistics image Sunday, 03 August 2025 09:59
Russian Federation RU 1,282,683 Statistics image Sunday, 03 August 2025 07:41
other 5.233.649 View all
Statistics by browser
Browser Hits Last visit
Mozilla 209,134,839 Statistics image Sunday, 03 August 2025 10:05
Chrome 62,567,079 Statistics image Sunday, 03 August 2025 10:05
Safari 17,163,404 Statistics image Sunday, 03 August 2025 09:39
Unknown 12,051,731 Statistics image Sunday, 03 August 2025 09:59
Android 8,581,761 Statistics image Sunday, 03 August 2025 10:05
GoogleBot 4,565,559 Statistics image Sunday, 03 August 2025 08:28
Bing Bot 3,564,750 Statistics image Wednesday, 30 July 2025 11:43
iPhone 1,240,149 Statistics image Sunday, 03 August 2025 09:52
Firefox 973,564 Statistics image Sunday, 03 August 2025 09:20
Internet Explorer 240,139 Statistics image Friday, 01 August 2025 22:57
Opera 122,410 Statistics image Sunday, 03 August 2025 03:30
iPad 113,521 Statistics image Saturday, 02 August 2025 23:11
Microsoft Edge 34,451 Statistics image Saturday, 02 August 2025 01:21
MSN Bot 16,614 Statistics image Thursday, 27 March 2025 10:25
Yahoo! Slurp 16,281 Statistics image Wednesday, 30 July 2025 19:22
Opera Mini 10,267 Statistics image Tuesday, 15 July 2025 00:01
Pocket Internet Explorer 5,144 Statistics image Tuesday, 25 March 2025 05:01
Nokia Browser 2,142 Statistics image Tuesday, 07 January 2025 08:39
iPod 821 Statistics image Thursday, 12 June 2025 05:47
Nokia S60 OSS Browser 515 Statistics image Thursday, 26 June 2025 13:29
Konqueror 345 Statistics image Monday, 10 March 2025 23:55
BlackBerry 332 Statistics image Sunday, 08 December 2024 15:34
netscape 184 Statistics image Saturday, 05 July 2025 14:12
Lynx 74 Statistics image Sunday, 20 July 2025 08:40
galeon 18 Statistics image Monday, 17 March 2025 08:05
OmniWeb 16 Statistics image Saturday, 25 January 2025 03:42
Iceweasel 10 Statistics image Friday, 08 December 2023 03:23
Firebird 8 Statistics image Friday, 01 December 2023 09:04
W3C Validator 7 Statistics image Saturday, 03 August 2024 02:28
MSN Browser 3 Statistics image Tuesday, 18 February 2025 08:17
Shiretoko 3 Statistics image Friday, 19 April 2024 22:50
IceCat 3 Statistics image Sunday, 10 February 2019 11:40
phoenix 1 Statistics image Saturday, 03 June 2017 19:57
netpositive 1 Statistics image Thursday, 02 November 2023 05:28
Statistics by Operating System
Operating Systems Hits Last visit
Unknown 236,012,510 Statistics image Sunday, 03 August 2025 10:05
Android 60,083,138 Statistics image Sunday, 03 August 2025 10:05
Apple 18,450,168 Statistics image Sunday, 03 August 2025 10:04
Windows 10 2,072,354 Statistics image Sunday, 03 August 2025 10:05
iPhone 1,319,813 Statistics image Sunday, 03 August 2025 09:52
Linux 973,692 Statistics image Sunday, 03 August 2025 10:04
Windows 7 772,552 Statistics image Sunday, 03 August 2025 07:48
Windows 264,885 Statistics image Sunday, 03 August 2025 02:43
Windows 8 210,338 Statistics image Saturday, 02 August 2025 22:30
Windows XP 171,032 Statistics image Sunday, 03 August 2025 02:11
other 241.499 View all
You did not use the site, Click here to remain logged. Timeout: 60 second