Statistics by hour of day
Total: 38.495
Statistics by day of week
Total: 4.910.220
Statistics by day of month 3
Total: 1.056.735
Statistics by month of year 2026
Total: 3.858.818
Statistics by year
Total: 4.910.220
Statistics by country
Country Hits Last visit
United States US 3,373,964 Statistics image Sunday, 22 March 2026 06:42
Singapore SG 546,465 Statistics image Sunday, 22 March 2026 06:42
Canada CA 198,429 Statistics image Sunday, 22 March 2026 06:35
United Kingdom GB 180,982 Statistics image Sunday, 22 March 2026 04:12
France FR 118,998 Statistics image Sunday, 22 March 2026 06:38
Brazil BR 92,789 Statistics image Sunday, 22 March 2026 02:04
Germany DE 60,488 Statistics image Sunday, 22 March 2026 06:33
China CN 50,029 Statistics image Sunday, 22 March 2026 06:40
Viet Nam VN 36,135 Statistics image Sunday, 22 March 2026 06:31
Finland FI 33,901 Statistics image Saturday, 21 March 2026 17:30
other 217.280 View all
Statistics by browser
Browser Hits Last visit
Mozilla 2,626,462 Statistics image Sunday, 22 March 2026 06:42
Chrome 1,630,238 Statistics image Sunday, 22 March 2026 06:42
Android 411,133 Statistics image Sunday, 22 March 2026 06:42
Unknown 149,026 Statistics image Sunday, 22 March 2026 06:37
Safari 31,684 Statistics image Sunday, 22 March 2026 06:41
iPhone 13,041 Statistics image Sunday, 22 March 2026 06:28
bots 11,668 Statistics image Sunday, 22 March 2026 06:20
Firefox 9,098 Statistics image Sunday, 22 March 2026 06:38
Microsoft Edge 8,950 Statistics image Sunday, 22 March 2026 06:39
GoogleBot 2,572 Statistics image Sunday, 22 March 2026 05:51
Opera 1,015 Statistics image Saturday, 21 March 2026 20:51
iPad 997 Statistics image Saturday, 21 March 2026 13:21
Internet Explorer 394 Statistics image Sunday, 22 March 2026 03:47
iPod 28 Statistics image Saturday, 21 March 2026 11:36
Opera Mini 9 Statistics image Wednesday, 18 March 2026 08:55
Nokia S60 OSS Browser 9 Statistics image Friday, 27 February 2026 20:31
Konqueror 8 Statistics image Wednesday, 11 March 2026 02:39
BlackBerry 5 Statistics image Tuesday, 03 March 2026 00:57
Pocket Internet Explorer 4 Statistics image Saturday, 07 February 2026 20:39
Nokia Browser 3 Statistics image Friday, 20 February 2026 17:39
galeon 3 Statistics image Tuesday, 03 February 2026 23:35
MSN Bot 2 Statistics image Tuesday, 20 January 2026 10:28
netscape 1 Statistics image Tuesday, 20 January 2026 14:23
phoenix 1 Statistics image Friday, 26 December 2025 21:33
Yahoo! Slurp 1 Statistics image Tuesday, 06 January 2026 14:36
Statistics by Operating System
Operating Systems Hits Last visit
Unknown 3,441,238 Statistics image Sunday, 22 March 2026 06:42
Android 768,681 Statistics image Sunday, 22 March 2026 06:42
Apple 352,680 Statistics image Sunday, 22 March 2026 06:42
Windows 10 231,397 Statistics image Sunday, 22 March 2026 06:40
iPhone 76,251 Statistics image Sunday, 22 March 2026 06:28
Linux 19,309 Statistics image Sunday, 22 March 2026 06:28
Windows 8,401 Statistics image Sunday, 22 March 2026 06:40
Windows 7 4,177 Statistics image Sunday, 22 March 2026 02:16
Windows XP 3,143 Statistics image Sunday, 22 March 2026 03:47
Windows 8 1,179 Statistics image Sunday, 22 March 2026 05:27
other 1.418 View all
You did not use the site, Click here to remain logged. Timeout: 60 second