Statistics by hour of day
Total: 31.472
Statistics by day of week
Total: 3.920.049
Statistics by day of month 3
Total: 66.564
Statistics by month of year 2026
Total: 2.868.647
Statistics by year
Total: 3.920.049
Statistics by country
Country Hits Last visit
United States US 2,570,189 Statistics image Monday, 02 March 2026 08:54
Singapore SG 429,510 Statistics image Monday, 02 March 2026 08:54
Canada CA 197,722 Statistics image Monday, 02 March 2026 05:30
United Kingdom GB 173,636 Statistics image Monday, 02 March 2026 07:34
France FR 105,570 Statistics image Monday, 02 March 2026 08:51
Brazil BR 92,190 Statistics image Monday, 02 March 2026 07:19
China CN 39,999 Statistics image Monday, 02 March 2026 08:51
Germany DE 39,218 Statistics image Monday, 02 March 2026 07:35
Finland FI 33,548 Statistics image Monday, 02 March 2026 08:10
India IN 32,290 Statistics image Monday, 02 March 2026 06:38
other 205.462 View all
Statistics by browser
Browser Hits Last visit
Mozilla 2,169,205 Statistics image Monday, 02 March 2026 08:54
Chrome 1,261,866 Statistics image Monday, 02 March 2026 08:54
Android 299,893 Statistics image Monday, 02 March 2026 08:54
Unknown 116,742 Statistics image Monday, 02 March 2026 08:49
Safari 22,330 Statistics image Monday, 02 March 2026 08:45
iPhone 11,587 Statistics image Monday, 02 March 2026 08:51
bots 10,202 Statistics image Monday, 02 March 2026 07:50
Microsoft Edge 6,605 Statistics image Monday, 02 March 2026 07:50
Firefox 6,506 Statistics image Monday, 02 March 2026 07:38
GoogleBot 2,488 Statistics image Monday, 02 March 2026 07:59
iPad 983 Statistics image Saturday, 28 February 2026 02:49
Opera 847 Statistics image Monday, 02 March 2026 04:22
Internet Explorer 270 Statistics image Monday, 02 March 2026 07:19
iPod 11 Statistics image Monday, 02 March 2026 08:14
Nokia S60 OSS Browser 9 Statistics image Friday, 27 February 2026 20:31
Opera Mini 8 Statistics image Saturday, 24 January 2026 11:55
Konqueror 6 Statistics image Sunday, 01 March 2026 21:09
Pocket Internet Explorer 4 Statistics image Saturday, 07 February 2026 20:39
Nokia Browser 3 Statistics image Friday, 20 February 2026 17:39
galeon 3 Statistics image Tuesday, 03 February 2026 23:35
BlackBerry 3 Statistics image Saturday, 28 February 2026 19:07
MSN Bot 2 Statistics image Tuesday, 20 January 2026 10:28
netscape 1 Statistics image Tuesday, 20 January 2026 14:23
phoenix 1 Statistics image Friday, 26 December 2025 21:33
Yahoo! Slurp 1 Statistics image Tuesday, 06 January 2026 14:36
Statistics by Operating System
Operating Systems Hits Last visit
Unknown 2,682,555 Statistics image Monday, 02 March 2026 08:54
Android 651,406 Statistics image Monday, 02 March 2026 08:54
Apple 282,672 Statistics image Monday, 02 March 2026 08:54
Windows 10 200,644 Statistics image Monday, 02 March 2026 08:51
iPhone 74,205 Statistics image Monday, 02 March 2026 08:53
Linux 14,163 Statistics image Monday, 02 March 2026 08:51
Windows 4,003 Statistics image Monday, 02 March 2026 07:48
Windows 7 3,683 Statistics image Monday, 02 March 2026 07:57
Windows XP 3,102 Statistics image Monday, 02 March 2026 04:18
iPad 1,097 Statistics image Sunday, 01 March 2026 21:06
other 1.239 View all
You did not use the site, Click here to remain logged. Timeout: 60 second