Statistics by hour of day
Total: 5.040
Statistics by day of week
Total: 3.929.781
Statistics by day of month 3
Total: 76.296
Statistics by month of year 2026
Total: 2.878.379
Statistics by year
Total: 3.929.781
Statistics by country
Country Hits Last visit
United States US 2,577,705 Statistics image Monday, 02 March 2026 15:39
Singapore SG 431,287 Statistics image Monday, 02 March 2026 15:39
Canada CA 197,722 Statistics image Monday, 02 March 2026 05:30
United Kingdom GB 173,727 Statistics image Monday, 02 March 2026 15:32
France FR 105,669 Statistics image Monday, 02 March 2026 15:26
Brazil BR 92,192 Statistics image Monday, 02 March 2026 14:43
China CN 40,108 Statistics image Monday, 02 March 2026 15:34
Germany DE 39,242 Statistics image Monday, 02 March 2026 14:54
Finland FI 33,548 Statistics image Monday, 02 March 2026 08:10
India IN 32,295 Statistics image Monday, 02 March 2026 15:20
other 205.571 View all
Statistics by browser
Browser Hits Last visit
Mozilla 2,171,910 Statistics image Monday, 02 March 2026 15:39
Chrome 1,266,980 Statistics image Monday, 02 March 2026 15:39
Android 301,580 Statistics image Monday, 02 March 2026 15:39
Unknown 116,753 Statistics image Monday, 02 March 2026 15:24
Safari 22,454 Statistics image Monday, 02 March 2026 15:35
iPhone 11,603 Statistics image Monday, 02 March 2026 14:50
bots 10,233 Statistics image Monday, 02 March 2026 14:43
Microsoft Edge 6,616 Statistics image Monday, 02 March 2026 15:18
Firefox 6,527 Statistics image Monday, 02 March 2026 15:16
GoogleBot 2,489 Statistics image Monday, 02 March 2026 15:23
iPad 984 Statistics image Monday, 02 March 2026 11:22
Opera 847 Statistics image Monday, 02 March 2026 04:22
Internet Explorer 270 Statistics image Monday, 02 March 2026 07:19
iPod 11 Statistics image Monday, 02 March 2026 08:14
Nokia S60 OSS Browser 9 Statistics image Friday, 27 February 2026 20:31
Opera Mini 8 Statistics image Saturday, 24 January 2026 11:55
Konqueror 6 Statistics image Sunday, 01 March 2026 21:09
Pocket Internet Explorer 4 Statistics image Saturday, 07 February 2026 20:39
Nokia Browser 3 Statistics image Friday, 20 February 2026 17:39
galeon 3 Statistics image Tuesday, 03 February 2026 23:35
BlackBerry 3 Statistics image Saturday, 28 February 2026 19:07
MSN Bot 2 Statistics image Tuesday, 20 January 2026 10:28
netscape 1 Statistics image Tuesday, 20 January 2026 14:23
phoenix 1 Statistics image Friday, 26 December 2025 21:33
Yahoo! Slurp 1 Statistics image Tuesday, 06 January 2026 14:36
Statistics by Operating System
Operating Systems Hits Last visit
Unknown 2,689,310 Statistics image Monday, 02 March 2026 15:39
Android 653,147 Statistics image Monday, 02 March 2026 15:39
Apple 283,569 Statistics image Monday, 02 March 2026 15:39
Windows 10 200,897 Statistics image Monday, 02 March 2026 15:37
iPhone 74,228 Statistics image Monday, 02 March 2026 14:50
Linux 14,211 Statistics image Monday, 02 March 2026 15:36
Windows 4,017 Statistics image Monday, 02 March 2026 15:27
Windows 7 3,683 Statistics image Monday, 02 March 2026 07:57
Windows XP 3,102 Statistics image Monday, 02 March 2026 04:18
iPad 1,098 Statistics image Monday, 02 March 2026 11:22
other 1.239 View all
You did not use the site, Click here to remain logged. Timeout: 60 second